badkeys DKIM scan 2026-06-14
| Scan start: | 2026-06-14T08:07:28+02:00 |
| Scan end: | 2026-06-22T10:16:40+02:00 |
Vulnerabilities
| smallfactors/corrupt | 1674 |
| blocklist/debianssl | 1295 |
| smallfactors/valid | 4 |
| blocklist/rfc | 3 |
| blocklist/git | 3 |
| blocklist/pkg | 2 |
| blocklist/softwaretests | 1 |
206 DKIM records contained a private key.
75303 DKIM records could not be parsed.
Key stats
| RSA (2048) | 6845671 |
| RSA (1024) | 2949505 |
| RSA (768) | 24815 |
| RSA (4096) | 5114 |
| Ed25519 | 1750 |
| RSA (512) | 680 |
| RSA (384) | 197 |
| RSA (3072) | 143 |
| RSA (1056) | 128 |
| RSA (1148) | 39 |
| RSA (1048) | 35 |
| RSA (1536) | 28 |
| RSA (8192) | 17 |
| RSA (1023) | 13 |
| RSA (1028) | 10 |
| RSA (1792) | 9 |
| RSA (2024) | 8 |
| RSA (2047) | 7 |
| RSA (2028) | 7 |
| RSA (2040) | 4 |
| RSA (256) | 4 |
| RSA (1280) | 4 |
| RSA (2736) | 4 |
| RSA (2046) | 3 |
| RSA (2014) | 3 |
| RSA (2304) | 3 |
| RSA (2025) | 2 |
| RSA (2056) | 2 |
| RSA (2018) | 2 |
| RSA (784) | 2 |
| RSA (1152) | 2 |
| RSA (2084) | 2 |
| RSA (255) | 1 |
| RSA (1200) | 1 |
| RSA (1234) | 1 |
| RSA (2044) | 1 |
| RSA (1300) | 1 |
| RSA (2408) | 1 |
| RSA (2054) | 1 |
| RSA (1150) | 1 |
| RSA (2027) | 1 |
| RSA (1025) | 1 |
| RSA (2049) | 1 |
| RSA (800) | 1 |
| RSA (400) | 1 |
| RSA (2432) | 1 |
| RSA (3096) | 1 |
| RSA (4196) | 1 |
| RSA (2256) | 1 |
| RSA (1027) | 1 |
| RSA (2038) | 1 |
| RSA (1167) | 1 |
| RSA (2000) | 1 |
| RSA (1192) | 1 |
| All | 9828235 |
Created with badkeys