badkeys DKIM scan 2026-08-11
| Scan start: | 2026-08-11T15:45:32+02:00 |
| Scan end: | 2026-08-19T17:06:24+02:00 |
Vulnerabilities
| smallfactors/corrupt | 1902 |
| blocklist/debianssl | 1302 |
| smallfactors/valid | 4 |
| blocklist/rfc | 3 |
| blocklist/git | 3 |
| blocklist/pkg | 2 |
| blocklist/softwaretests | 1 |
210 DKIM records contained a private key.
76774 DKIM records could not be parsed.
Key stats
| RSA (2048) | 6929382 |
| RSA (1024) | 2964584 |
| RSA (768) | 24532 |
| RSA (4096) | 5272 |
| Ed25519 | 2194 |
| RSA (512) | 693 |
| RSA (384) | 201 |
| RSA (3072) | 156 |
| RSA (1056) | 127 |
| RSA (1148) | 37 |
| RSA (1048) | 36 |
| RSA (1536) | 28 |
| RSA (8192) | 17 |
| RSA (1023) | 12 |
| RSA (1028) | 11 |
| RSA (2024) | 10 |
| RSA (1792) | 8 |
| RSA (2047) | 7 |
| RSA (2028) | 7 |
| RSA (1200) | 4 |
| RSA (2040) | 4 |
| RSA (256) | 4 |
| RSA (1280) | 4 |
| RSA (2736) | 4 |
| RSA (2046) | 3 |
| RSA (2304) | 3 |
| RSA (2025) | 2 |
| RSA (2014) | 2 |
| RSA (2056) | 2 |
| RSA (784) | 2 |
| RSA (1152) | 2 |
| RSA (2084) | 2 |
| RSA (255) | 1 |
| RSA (1234) | 1 |
| RSA (2044) | 1 |
| RSA (1300) | 1 |
| RSA (2408) | 1 |
| RSA (2054) | 1 |
| RSA (1150) | 1 |
| RSA (2027) | 1 |
| RSA (2018) | 1 |
| RSA (1025) | 1 |
| RSA (2049) | 1 |
| RSA (4092) | 1 |
| RSA (800) | 1 |
| RSA (400) | 1 |
| RSA (2432) | 1 |
| RSA (3096) | 1 |
| RSA (4196) | 1 |
| RSA (2038) | 1 |
| RSA (1167) | 1 |
| RSA (2000) | 1 |
| RSA (1192) | 1 |
| All | 9927373 |
Created with badkeys